Please note:
1. All fat values are approximate
2. All oils are 100% fat
| Oils (1 tablespoon) | % saturated fat | % poly unsaturated fat | % mono unsaturated fat |
| Almond Oil | 8 | 19 | 73 |
| Butter | 66 | 4 | 30 |
| Butter, whipped | 69 | 3 | 28 |
| Canola Oil | 7 | 35 | 58 |
| Cocoa Butter | 62 | 3 | 35 |
| Coconut Oil | 92 | 2 | 6 |
| Corn Oil | 13 | 62 | 25 |
| Flax Oil | 10 | 73 | 17 |
| Margarine, Flora Pro-activ | 25 | 49 | 26 |
| Margarine, stick | 20 | 33 | 47 |
| Margarine, tub | 17 | 37 | 46 |
| Olive Oil | 14 | 12 | 74 |
| Palm Oil | 52 | 10 | 38 |
| Peanut Oil | 18 | 33 | 49 |
| Safflower Oil | 9 | 78 | 13 |
| Sesame Oil | 15 | 43 | 42 |
| Sunflower Oil | 11 | 69 | 20 |
| Walnut Oil | 14 | 67 | 19 |
| Wheatgerm Oil | 20 | 50 | 30 |
Looking for an Effective Weight Loss Diet?
Choose Anne Collins Weight Loss Diet Program
It’s a delicious, calorie-controlled weight loss plan with BRILLIANT advice on
diet-motivation, exercise and diet-nutrition.
BEST VALUE ONLINE DIET ON THE NET!
